1–4
Timeline
José Alberto Cañas
3'
34'
Robin van Persieassist · Ryan Giggs
36'
Danny Welbeckassist · Antonio Valencia
Wilfried Bonyoff · Wayne Routledge
45'
Pablo Hernándezoff · Leon Britton
45'
Half-time0–0
61'
Wayne Rooneyoff · Ryan Giggs
72'
Robin van Persieassist · Wayne Rooney
Ki Sung-yuengoff · José Cañas
76'
Wilfried Bonyassist · Pablo Hernández
82'
86'
Andersonoff · Robin van Persie
90+2
Danny Welbeckassist · Wayne Rooney
Full time1–4
Match Stats
54%Possession46%
7Corners4
Discipline
13Fouls10
1Yellow cards3
2Offsides5
Swansea City4-3-3Manager: Michael Laudrup
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Michel Vorm | 90 | 0 | 0 |
| 4 | Chico Flores | 90 | 0 | 0 |
| 6 | Ashley Williams | 90 | 0 | 0 |
| 33 | Ben Davies | 90 | 0 | 0 |
| 22 | Àngel Rangel | 90 | 0 | 0 |
| 7 | Leon Britton↓ Hernández 45' | 44 | 0 | 0 |
| 8 | Jonjo Shelvey | 90 | 0 | 0 |
| 15 | Wayne Routledge↓ Bony 45' | 44 | 0 | 0 |
| 12 | Nathan Dyer | 90 | 0 | 0 |
| 9 | Michu | 90 | 0 | 0 |
| 21 | José Cañas↓ Sung-yueng 76' | 75 | 0 | 0 |
| Substitutes | ||||
| 10 | Wilfried Bony | 46 | 1 | 0 |
| 11 | Pablo Hernández | 46 | 0 | 1 |
| 17 | Ki Sung-yueng | 15 | 0 | 0 |
Unused substitutes
2 Jordi Amat3 Neil Taylor24 Alejandro Pozuelo25 Gerhard Tremmel
1Gea
5Ferdinand
15Vidić
3Evra
4Jones
23Cleverley
16Carrick
11Giggs
25Valencia
19Welbeck
20Persie
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 |
| 5 | Rio Ferdinand | 90 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 4 | Phil Jones | 90 | 0 | 0 |
| 23 | Tom Cleverley | 90 | 0 | 0 |
| 16 | Michael Carrick | 90 | 0 | 0 |
| 11 | Ryan Giggs↓ Rooney 61' | 60 | 0 | 1 |
| 25 | Antonio Valencia | 90 | 0 | 1 |
| 19 | Danny Welbeck | 90 | 2 | 0 |
| 20 | Robin van Persie↓ Anderson 86' | 85 | 2 | 0 |
| Substitutes | ||||
| 8 | Anderson | 5 | 0 | 0 |
| 10 | Wayne Rooney | 30 | 0 | 2 |
Unused substitutes
Min Minutes playedG GoalsA Assists