1–0
Timeline
1Schmeichel
4Bruce
6Pallister
3Irwin
2Parker
8Ince
23Phelan
11Giggs
7Kanchelskis
9McClair
10Hughes
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · | · |
| 4 | Steve Bruce | 90 | · | · |
| 6 | Gary Pallister | 90 | · | · |
| 3 | Denis Irwin | 90 | · | · |
| 2 | Paul Parker | 90 | · | · |
| 8 | Paul Ince | 90 | · | · |
| 23 | Mike Phelan | 90 | · | · |
| 11 | Ryan Giggs | 90 | · | 1 |
| 7 | Andrei Kanchelskis | 45 | · | · |
| 9 | Brian McClair | 90 | 1 | · |
| 10 | Mark Hughes | 90 | · | · |
| Substitutes | ||||
| 14 | Lee Sharpe | 45 | · | · |
Unused substitutes
12 Neil Webb
Nottingham Forest4-4-2Manager: Brian Clough
1Marriott
4Walker
5Wassall
3Williams
2Charles
6Keane
8Gemmill
11Black
7Crosby
10Sheringham
9Clough
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Andy Marriott | 90 | · | · |
| 4 | Des Walker | 90 | · | · |
| 5 | Darren Wassall | 90 | · | · |
| 3 | Brett Williams | 90 | · | · |
| 2 | Gary Charles | 45 | · | · |
| 6 | Roy Keane | 90 | · | · |
| 8 | Scott Gemmill | 90 | · | · |
| 11 | Kingsley Black | 90 | · | · |
| 7 | Gary Crosby | 90 | · | · |
| 10 | Teddy Sheringham | 90 | · | · |
| 9 | Nigel Clough | 90 | · | · |
| Substitutes | ||||
| 12 | Brian Laws | 45 | · | · |
Unused substitutes
14 Lee Glover
Min Minutes playedG GoalsA Assists