1–3
Timeline
41'
Half-time0–1
John Polston
46'
Lee Power
46'
59'
Lee Power
61'
Full time1–3
Norwich City4-4-2Manager: Dave Stringer
| Starting XI | Min | G | |
|---|---|---|---|
| 3 | Mark Bowen | 90 | · |
| Mark Walton | 90 | · | |
| Ian Butterworth | 90 | · | |
| Ian Culverhouse | 90 | · | |
| Rob Newman | 90 | · | |
| Colin Woodthorpe | 90 | · | |
| Ian Crook | 46 | · | |
| Jeremy Goss | 90 | · | |
| David Phillips | 46 | · | |
| Ruel Fox | 90 | · | |
| Chris Sutton | 90 | · | |
| Substitutes | |||
| John Polston | 44 | · | |
| Lee Power | 44 | 1 | |
Manchester UnitedAvg age 27.5
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · |
| 3 | Denis Irwin | 90 | · |
| 4 | Steve Bruce | 90 | · |
| 6 | Gary Pallister | 90 | · |
| 9 | Brian McClair | 90 | 1 |
| 10 | Mark Hughes | 90 | · |
| 11 | Ryan Giggs | 90 | · |
| 12 | Bryan Robson | 50 | · |
| Lee Sharpe | 90 | · | |
| Mal Donaghy | 90 | · | |
| Paul Ince | 90 | 2 | |
| Substitutes | |||
| 15 | Clayton Blackmore | 40 | · |
Min Minutes playedG Goals