1–3
Timeline
19'
Half-time0–1
61'
Steve Bruce (pen)assist · Mark Hughes
Clive Allen
75'
Graham Stuart
76'
Clive Allen
76'
Full time1–3
ChelseaManager: Ian Porterfield
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 13 | Kevin Hitchcock | 90 | · | · |
| 6 | Steve Clarke | 90 | · | · |
| Paul Elliott | 90 | · | · | |
| Kenneth Monkou | 90 | · | · | |
| Tommy Boyd | 76 | · | · | |
| Graeme Le Saux | 90 | · | · | |
| Vinnie Jones | 90 | · | · | |
| Dennis Wise | 90 | · | · | |
| Andy Townsend | 90 | · | · | |
| Clive Allen | 90 | 1 | · | |
| Kerry Dixon | 90 | · | · | |
| Substitutes | ||||
| Graham Stuart | 14 | · | · | |
Manchester UnitedAvg age 26.3Manager: Alex Ferguson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · | · |
| 2 | Paul Parker | 90 | · | · |
| 3 | Denis Irwin | 90 | 1 | · |
| 4 | Steve Bruce | 90 | 1 | · |
| 6 | Gary Pallister | 90 | · | · |
| 11 | Ryan Giggs | 67 | · | · |
| Andrei Kanchelskis | 90 | · | · | |
| Paul Ince | 90 | · | · | |
| Neil Webb | 90 | · | · | |
| 9 | Brian McClair | 90 | 1 | · |
| 10 | Mark Hughes | 90 | · | 1 |
| Substitutes | ||||
| 15 | Clayton Blackmore | 23 | · | · |
Min Minutes playedG GoalsA Assists