0–0
Timeline
Manchester City4-4-2Manager: Peter Reid
1Coton
5Curle
2Hill
3Pointon
5Heath
6Reid
7Redmond
11Hughes
12Brightwell
9Quinn
8White
| Starting XI | Min | |
|---|---|---|
| 1 | Tony Coton | 90 |
| 5 | Keith Curle | 90 |
| 2 | Andy Hill | 90 |
| 3 | Neil Pointon | 90 |
| 5 | Adrian Heath | 90 |
| 6 | Peter Reid | 46 |
| 7 | Steve Redmond | 90 |
| 11 | Michael Hughes | 90 |
| 12 | Ian Brightwell | 90 |
| 9 | Niall Quinn | 90 |
| 8 | David White | 46 |
| Substitutes | ||
| 12 | Mike Sheron | 44 |
| 14 | Clive Allen | 44 |
1Schmeichel
4Bruce
6Pallister
3Irwin
2Parker
12Robson
15Blackmore
11Giggs
5Webb
9McClair
10Hughes
| Starting XI | Min | |
|---|---|---|
| 1 | Peter Schmeichel | 90 |
| 4 | Steve Bruce | 90 |
| 6 | Gary Pallister | 90 |
| 3 | Denis Irwin | 90 |
| 2 | Paul Parker | 90 |
| 12 | Bryan Robson | 90 |
| 15 | Clayton Blackmore | 90 |
| 11 | Ryan Giggs | 90 |
| 5 | Neil Webb | 71 |
| 9 | Brian McClair | 90 |
| 10 | Mark Hughes | 90 |
| Substitutes | ||
| 12 | Paul Ince | 19 |
Min Minutes played