0–1
Timeline
Southampton4-4-2Manager: Ian Branfoot
1Flowers
5Hall
Osman
Adams
2Dodd
4Hurlock
Cockerill
7Tissier
Horne
Shearer
9Dowie
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Tim Flowers | 90 | · |
| 5 | Richard Hall | 90 | · |
| Russell Osman | 46 | · | |
| Micky Adams | 90 | · | |
| 2 | Jason Dodd | 90 | · |
| 4 | Terry Hurlock | 46 | · |
| Glenn Cockerill | 90 | · | |
| 7 | Matt Le Tissier | 90 | · |
| Barry Horne | 90 | · | |
| Alan Shearer | 90 | · | |
| 9 | Iain Dowie | 90 | · |
| Substitutes | |||
| Jon Gittens | 44 | · | |
| David Lee | 44 | · | |
Manchester UnitedAvg age 27.1
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · |
| 3 | Denis Irwin | 90 | · |
| 4 | Steve Bruce | 90 | · |
| 6 | Gary Pallister | 90 | · |
| 9 | Brian McClair | 90 | · |
| 10 | Mark Hughes | 90 | 1 |
| 11 | Ryan Giggs | 90 | · |
| 12 | Bryan Robson | 90 | · |
| 23 | Mike Phelan | 90 | · |
| Andrei Kanchelskis | 46 | · | |
| Neil Webb | 90 | · | |
| Substitutes | |||
| Paul Ince | 44 | · | |
Min Minutes playedG Goals