1–1
Timeline
1Schmeichel
4Bruce
6Pallister
3Irwin
2Parker
8Ince
12Robson
15Blackmore
5Webb
9McClair
10Hughes
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · |
| 4 | Steve Bruce | 76 | · |
| 6 | Gary Pallister | 90 | · |
| 3 | Denis Irwin | 90 | · |
| 2 | Paul Parker | 90 | · |
| 8 | Paul Ince | 21 | · |
| 12 | Bryan Robson | 90 | 1 |
| 15 | Clayton Blackmore | 90 | · |
| 5 | Neil Webb | 90 | · |
| 9 | Brian McClair | 90 | · |
| 10 | Mark Hughes | 90 | · |
| Substitutes | |||
| 11 | Ryan Giggs | 69 | · |
| 23 | Mike Phelan | 14 | · |
Leeds United4-4-2Manager: Howard Wilkinson
1Lukic
5McClelland
6Whyte
3Dorigo
2Sterland
4Batty
10McAllister
11Speed
7Strachan
8Wallace
9Chapman
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | John Lukic | 90 | · |
| 5 | John McClelland | 90 | · |
| 6 | Chris Whyte | 90 | · |
| 3 | Tony Dorigo | 90 | · |
| 2 | Mel Sterland | 90 | · |
| 4 | David Batty | 90 | · |
| 10 | Gary McAllister | 46 | · |
| 11 | Gary Speed | 90 | · |
| 7 | Gordon Strachan | 90 | · |
| 8 | Rodney Wallace | 90 | · |
| 9 | Lee Chapman | 90 | 1 |
| Substitutes | |||
| 12 | Steve Hodge | 44 | · |
Min Minutes playedG Goals