1–1
Timeline
SouthamptonManager: Chris Nicholl
| Starting XI | Min | G | |
|---|---|---|---|
| Tim Flowers | 90 | · | |
| Kevin Moore | 90 | · | |
| Russell Osman | 90 | · | |
| Micky Adams | 90 | · | |
| Aleksey Cherednik | 90 | · | |
| Glenn Cockerill | 90 | · | |
| Barry Horne | 90 | · | |
| Jimmy Case | 90 | · | |
| 7 | Matt Le Tissier | 90 | · |
| Alan Shearer | 90 | 1 | |
| Rodney Wallace | 90 | · | |
Manchester UnitedAvg age 28.4Manager: Alex Ferguson
| Starting XI | Min | G | |
|---|---|---|---|
| Les Sealey | 90 | · | |
| 4 | Steve Bruce | 90 | · |
| 6 | Gary Pallister | 90 | · |
| 15 | Clayton Blackmore | 90 | · |
| 23 | Mike Phelan | 90 | · |
| Mal Donaghy | 90 | · | |
| 12 | Bryan Robson | 90 | · |
| Lee Sharpe | 90 | · | |
| Neil Webb | 74 | · | |
| 9 | Brian McClair | 90 | · |
| 10 | Mark Hughes | 90 | 1 |
| Substitutes | |||
| 3 | Denis Irwin | 16 | · |
Min Minutes playedG Goals