3–2
Timeline
33'
Mark Hughesassist · Gary Pallister
Gordon Durie
45'
Half-time1–1
Tony Dorigo
52'
62'
Brian McClairassist · Gary Pallister
Kenneth Monkou
85'
Full time3–2
ChelseaManager: Bobby Campbell
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Dave Beasant | 90 | · | · | |
| 6 | Steve Clarke | 90 | · | · |
| Kenneth Monkou | 90 | 1 | · | |
| Jason Cundy | 90 | · | · | |
| Tony Dorigo | 90 | 1 | · | |
| Dennis Wise | 90 | · | · | |
| Alan Dickens | 90 | · | · | |
| Andy Townsend | 90 | · | · | |
| Kevin McAllister | 90 | · | · | |
| Kerry Dixon | 90 | · | · | |
| Gordon Durie | 90 | 1 | · | |
Manchester UnitedAvg age 27.5Manager: Alex Ferguson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Les Sealey | 90 | · | · | |
| 6 | Gary Pallister | 90 | · | 2 |
| 15 | Clayton Blackmore | 54 | · | · |
| 23 | Mike Phelan | 90 | · | · |
| Lee Martin | 90 | · | · | |
| Mal Donaghy | 90 | · | · | |
| 12 | Bryan Robson | 90 | · | · |
| Paul Ince | 90 | · | · | |
| Lee Sharpe | 90 | · | · | |
| 9 | Brian McClair | 90 | 1 | · |
| 10 | Mark Hughes | 90 | 1 | · |
| Substitutes | ||||
| Danny Wallace | 36 | · | · | |
Min Minutes playedG GoalsA Assists