2–2
Timeline
15'
Wayne Rooneyassist · Javier Hernández
Fraizer Campbellassist · Jordon Mutch
33'
45'
Patrice Evraassist · Wayne Rooney
Half-time0–0
Steven Caulker
51'
Peter Whittingham
54'
Craig Nooneoff · Peter Odemwingie
65'
68'
73'
Kim Bo-kyungoff · Jordon Mutch
77'
Andreas Corneliusoff · Fraizer Campbell
83'
Kim Bo-kyungassist · Peter Whittingham
90+1
Bo-kyung Kim
90'
Kévin Théophile-Catherine
90'
Full time2–2
Match Stats
Discipline
4Yellow cards2
Cardiff City4-2-3-1Manager: Malky Mackay
1Marshall
6Turner
4Caulker
3Taylor
28Théophile-Catherine
8Medel
7Whittingham
18Mutch
11Odemwingie
19Cowie
10Campbell
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | David Marshall | 90 | 0 | 0 |
| 6 | Ben Turner | 90 | 0 | 0 |
| 4 | Steven Caulker | 90 | 0 | 0 |
| 3 | Andrew Taylor | 90 | 0 | 0 |
| 28 | Kévin Théophile-Catherine | 90 | 0 | 0 |
| 8 | Gary Medel | 90 | 0 | 0 |
| 7 | Peter Whittingham | 90 | 0 | 1 |
| 18 | Jordon Mutch↓ Bo-kyung 77' | 76 | 0 | 1 |
| 11 | Peter Odemwingie↓ Noone 65' | 64 | 0 | 0 |
| 19 | Don Cowie | 90 | 0 | 0 |
| 10 | Fraizer Campbell↓ Cornelius 83' | 82 | 1 | 0 |
| Substitutes | ||||
| 9 | Andreas Cornelius | 8 | 0 | 0 |
| 13 | Kim Bo-kyung | 14 | 1 | 0 |
| 16 | Craig Noone | 26 | 0 | 0 |
Unused substitutes
5 Mark Hudson17 Aron Gunnarsson32 Joe Lewis39 Craig Bellamy
1Gea
6Evans
5Ferdinand
3Evra
12Smalling
23Cleverley
31Fellaini
10Rooney
44Januzaj
25Valencia
14Hernández
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 |
| 6 | Jonny Evans | 90 | 0 | 0 |
| 5 | Rio Ferdinand | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 1 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 |
| 23 | Tom Cleverley | 90 | 0 | 0 |
| 31 | Marouane Fellaini | 90 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 1 | 1 |
| 44 | Adnan Januzaj↓ Welbeck 68' | 67 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 |
| 14 | Javier Hernández↓ Giggs 73' | 72 | 0 | 1 |
| Substitutes | ||||
| 11 | Ryan Giggs | 18 | 0 | 0 |
| 19 | Danny Welbeck | 23 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA Assists