2–2
pens 1–4
Timeline
10'
13'
Branislav Ivanovic
Half-time1–0
46'
Bosingwa
52'
Ricardo Carvalho
65'
Michael Ballack
70'
Frank Lampard
75'
75'
75'
75'
77'
Deco
80'
83'
Salomon Kalou
85'
Wayne Rooneyassist · Ryan Giggs
90'
Full time2–2
Penalties1–4Chelsea win
12Foster
23Evans
5Ferdinand
3Evra
22O'Shea
16Carrick
24Fletcher
17Nani
13Park
9Berbatov
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 12 | Ben Foster | 90 | · | · |
| 23 | Jonny Evans | 90 | · | · |
| 5 | Rio Ferdinand | 90 | · | · |
| 3 | Patrice Evra | 90 | · | · |
| 22 | John O'Shea | 75 | · | · |
| 16 | Michael Carrick | 90 | · | · |
| 24 | Darren Fletcher | 75 | · | · |
| 17 | Nani | 62 | 1 | · |
| 13 | Ji-Sung Park | 75 | · | · |
| 9 | Dimitar Berbatov | 75 | · | · |
| 10 | Wayne Rooney | 90 | 1 | · |
| Substitutes | ||||
| 7 | Michael Owen | 15 | · | · |
| 11 | Ryan Giggs | 15 | · | 1 |
| 18 | Paul Scholes | 15 | · | · |
| 20 | Fábio | 15 | · | · |
| 25 | Antonio Valencia | 28 | · | · |
Unused substitutes
Chelsea4-4-2Manager: Carlo Ancelotti
1Čech
6Carvalho
26Terry
3Cole
2Ivanović
12Obi
15Malouda
5Essien
8Lampard
39Anelka
11Drogba
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Petr Čech | 90 | · | · |
| 6 | Ricardo Carvalho | 90 | 1 | · |
| 26 | John Terry | 90 | · | · |
| 3 | Ashley Cole | 90 | · | · |
| 2 | Branislav Ivanović | 46 | · | · |
| 12 | John Mikel Obi | 65 | · | · |
| 15 | Florent Malouda | 77 | · | · |
| 5 | Michael Essien | 90 | · | · |
| 8 | Frank Lampard | 90 | 1 | · |
| 39 | Nicolas Anelka | 83 | · | · |
| 11 | Didier Drogba | 90 | · | · |
| Substitutes | ||||
| 13 | Michael Ballack | 25 | · | · |
| 17 | Bosingwa | 44 | · | · |
| 20 | Deco | 13 | · | · |
| 21 | Salomon Kalou | 7 | · | · |
Unused substitutes
33 Alex35 Belletti40 Hilário
Min Minutes playedG GoalsA Assists