1–1
pens 0–3
Timeline
Tal Ben Haim
34'
35'
Ryan Giggsassist · Patrice Evra
Florent Malouda
45'
45'
Half-time1–1
Claudio Pizarro
51'
Ricardo Carvalho
63'
Lassana Diarra
66'
67'
Steven Sidwell
76'
Scott Sinclair
81'
John Obi Mikel
90'
Full time1–1
Penalties0–3Manchester United win
Chelsea4-3-3Manager: José Mourinho
1Čech
22Haim
6Carvalho
3Cole
2Johnson
5Essien
8Lampard
12Obi
15Malouda
24Wright-Phillips
10Cole
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Petr Čech | 90 | · | · |
| 22 | Tal Ben Haim | 90 | · | · |
| 6 | Ricardo Carvalho | 90 | · | · |
| 3 | Ashley Cole | 66 | · | · |
| 2 | Glen Johnson | 76 | · | · |
| 5 | Michael Essien | 90 | · | · |
| 8 | Frank Lampard | 90 | · | · |
| 12 | John Mikel Obi | 90 | · | · |
| 15 | Florent Malouda | 51 | 1 | · |
| 24 | Shaun Wright-Phillips | 90 | · | · |
| 10 | Joe Cole | 81 | · | · |
| Substitutes | ||||
| 9 | Steven Sidwell | 14 | · | · |
| 14 | Claudio Pizarro | 39 | · | · |
| 19 | Lassana Diarra | 24 | · | · |
| 49 | Scott Sinclair | 9 | · | · |
Unused substitutes
23 Carlo Cudicini39 Harry Worley40 Hilário
1Sar
5Ferdinand
15Vidić
5Silvestre
6Brown
16Carrick
22O'Shea
11Giggs
3Evra
7Ronaldo
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | · | · |
| 5 | Rio Ferdinand | 90 | · | · |
| 15 | Nemanja Vidić | 90 | · | · |
| 5 | Mikaël Silvestre | 67 | · | · |
| 6 | Wes Brown | 90 | · | · |
| 16 | Michael Carrick | 90 | · | · |
| 22 | John O'Shea | 90 | · | · |
| 11 | Ryan Giggs | 80 | 1 | · |
| 3 | Patrice Evra | 90 | · | 1 |
| 7 | Cristiano Ronaldo | 90 | · | · |
| 10 | Wayne Rooney | 90 | · | · |
| Substitutes | ||||
| 17 | Nani | 23 | · | · |
| 24 | Darren Fletcher | 10 | · | · |
Unused substitutes
Min Minutes playedG GoalsA Assists