3–0
Timeline
12'
Half-time0–0
46'
Alexandru Păcurar
Alan Smithassist · Kléberson
47'
Alan Smithassist · Gary Neville
50'
55'
55'
George Galamaz
67'
Ionut Balan
80'
Dennis Șerban
Full time3–0
1Howard
5Silvestre
22O'Shea
29Spector
2Neville
19Djemba-Djemba
15Kléberson
33Eagles
7Ronaldo
24Fletcher
14Smith
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Tim Howard | 90 | · | · |
| 5 | Mikaël Silvestre | 90 | · | · |
| 22 | John O'Shea | 90 | · | · |
| 29 | Jonathan Spector | 90 | · | · |
| 2 | Gary Neville | 55 | · | 1 |
| 19 | Eric Djemba-Djemba | 90 | · | · |
| 15 | Kléberson | 90 | · | · |
| 33 | Chris Eagles | 90 | · | · |
| 7 | Cristiano Ronaldo | 64 | · | · |
| 24 | Darren Fletcher | 90 | · | · |
| 14 | Alan Smith | 64 | 2 | · |
| Substitutes | ||||
| 3 | Phil Neville | 35 | · | · |
| 12 | David Bellion | 26 | 1 | · |
| 23 | Kieran Richardson | 26 | · | · |
Unused substitutes
FC Dinamo Bucuresti4-4-2Manager: Ioan Andone
23Munteanu
16Iordache
14Galamaz
3Semeghin
15Irimia
26Mărgăritescu
17Naidin
20Grigorie
8Petre
9Niculescu
10Dănciulescu
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 23 | Cristian Munteanu | 90 | · | · |
| 16 | Adrian Iordache | 90 | · | · |
| 14 | George Galamaz | 90 | · | · |
| 3 | Dorin Semeghin | 90 | · | · |
| 15 | Cristian Irimia | 90 | · | · |
| 26 | Andrei Mărgăritescu | 90 | · | · |
| 17 | Leonard Naidin | 90 | · | · |
| 20 | Ștefan Grigorie | 46 | · | · |
| 8 | Florentin Petre | 67 | · | · |
| 9 | Claudiu Niculescu | 80 | · | · |
| 10 | Ionel Dănciulescu | 90 | · | · |
| Substitutes | ||||
| 7 | Dennis Șerban | 10 | · | · |
| 27 | Ionut Balan | 23 | · | · |
| 28 | Alexandru Păcurar | 44 | · | · |
Unused substitutes
5 Liviu Ciobotariu24 Lucian Goian29 Alexandru Bălţoi Erko Saviauk
Min Minutes playedG GoalsA Assists