1–1
pens 4–3
Timeline
2'
Ashley Cole
Mikaël Silvestreassist · Roy Keane
15'
20'
Thierry Henry
45'
Robert Pirés
45'
Sylvain Wiltord
Half-time1–1
52'
Patrick Vieira
53'
60'
Francis Jeffers
61'
Edu Gaspar
64'
Giovanni van Bronckhorst
68'
72'
Francis Jeffers
78'
Full time1–1
Penalties4–3Manchester United win
14Howard
5Silvestre
5Ferdinand
22Fortune
3Neville
16Keane
8Butt
18Scholes
11Giggs
20Solskjær
10Nistelrooy
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 14 | Tim Howard | 90 | · | · |
| 5 | Mikaël Silvestre | 90 | 1 | · |
| 5 | Rio Ferdinand | 90 | · | · |
| 22 | Quinton Fortune | 68 | · | · |
| 3 | Phil Neville | 78 | · | · |
| 16 | Roy Keane | 90 | · | 1 |
| 8 | Nicky Butt | 61 | · | · |
| 18 | Paul Scholes | 90 | · | · |
| 11 | Ryan Giggs | 90 | · | · |
| 20 | Ole Gunnar Solskjær | 90 | · | · |
| 10 | Ruud van Nistelrooy | 90 | · | · |
| Substitutes | ||||
| 19 | Eric Djemba-Djemba | 29 | · | · |
| 21 | Diego Forlán | 12 | · | · |
| 22 | John O'Shea | 22 | · | · |
Unused substitutes
Arsenal4-4-2Manager: Arsène Wenger
1Lehmann
23Campbell
28Touré
3Cole
12Mayer
4Vieira
19Silva
8Ljungberg
15Parlour
10Bergkamp
14Henry
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Jens Lehmann | 90 | · | · |
| 23 | Sol Campbell | 90 | · | · |
| 28 | Kolo Touré | 90 | · | · |
| 3 | Ashley Cole | 90 | · | · |
| 12 | Lauren Etame Mayer | 90 | · | · |
| 4 | Patrick Vieira | 90 | · | · |
| 19 | Gilberto Silva | 61 | · | · |
| 8 | Freddie Ljungberg | 64 | · | · |
| 15 | Ray Parlour | 45 | · | · |
| 10 | Dennis Bergkamp | 60 | · | · |
| 14 | Thierry Henry | 45 | 1 | · |
| Substitutes | ||||
| 7 | Robert Pirés | 45 | · | · |
| 9 | Francis Jeffers | 30 | · | · |
| 11 | Sylvain Wiltord | 45 | · | · |
| 16 | Giovanni van Bronckhorst | 26 | · | · |
| 17 | Edu Gaspar | 29 | · | · |
Unused substitutes
13 Stuart Taylor18 Pascal Cygan
Min Minutes playedG GoalsA Assists