1–1
pens 4–2
Timeline
26'
Frank Sinclair
30'
Dennis Wise
Half-time0–0
46'
Dan Petrescu
52'
Mark Hughes
Ronny Johnsenassist · Ryan Giggs
57'
72'
77'
Gianluca Vialli
90'
Dan Petrescu
Full time1–1
Penalties4–2Manchester United win
1Schmeichel
5Johnsen
6Pallister
3Irwin
12Neville
18Scholes
16Keane
11Giggs
8Butt
10Sheringham
9Cole
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · | · |
| 5 | Ronny Johnsen | 90 | 1 | · |
| 6 | Gary Pallister | 90 | · | · |
| 3 | Denis Irwin | 90 | · | · |
| 12 | Phil Neville | 90 | · | · |
| 18 | Paul Scholes | 90 | · | · |
| 16 | Roy Keane | 90 | · | · |
| 11 | Ryan Giggs | 72 | · | 1 |
| 8 | Nicky Butt | 90 | · | · |
| 10 | Teddy Sheringham | 72 | · | · |
| 9 | Andy Cole | 90 | · | · |
| Substitutes | ||||
| 7 | David Beckham | 18 | · | · |
| 14 | Jordi Cruyff | 18 | · | · |
Unused substitutes
Chelsea4-4-2Manager: Ruud Gullit
1Goey
20Sinclair
5Leboeuf
28Granville
6Clarke
21Morris
11Wise
8Poyet
16Matteo
25Zola
10Hughes
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Ed de Goey | 90 | · | · |
| 20 | Frank Sinclair | 90 | · | · |
| 5 | Frank Leboeuf | 90 | · | · |
| 28 | Danny Granville | 90 | · | · |
| 6 | Steve Clarke | 90 | · | · |
| 21 | Jody Morris | 46 | · | · |
| 11 | Dennis Wise | 90 | · | · |
| 8 | Gustavo Poyet | 90 | · | · |
| 16 | Roberto Di Matteo | 90 | · | · |
| 25 | Gianfranco Zola | 90 | · | · |
| 10 | Mark Hughes | 77 | 1 | · |
| Substitutes | ||||
| 2 | Dan Petrescu | 44 | · | · |
| 9 | Gianluca Vialli | 13 | · | · |
Unused substitutes
4 Ruud Gullit13 Kevin Hitchcock22 Mark Nicholls26 Neil Clement27 Paul Hughes
Min Minutes playedG GoalsA Assists