2–0
Timeline
Éric Cantona (pen)assist · Paul Ince
22'
Half-time1–0
64'
Peter Thorne
Paul Inceassist · Éric Cantona
81'
121'
Graeme Le Saux
121'
Jason Wilcox
121'
Tim Sherwood
121'
Colin Hendry
121'
121'
121'
Full time2–0
1Schmeichel
4Bruce
6Pallister
5Sharpe
12May
8Ince
9McClair
11Giggs
14Kanchelskis
7Cantona
10Hughes
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · | · |
| 4 | Steve Bruce | 90 | · | · |
| 6 | Gary Pallister | 90 | · | · |
| 5 | Lee Sharpe | 90 | · | · |
| 12 | David May | 90 | · | · |
| 8 | Paul Ince | 90 | 1 | 1 |
| 9 | Brian McClair | 90 | · | · |
| 11 | Ryan Giggs | 90 | · | · |
| 14 | Andrei Kanchelskis | 90 | · | · |
| 7 | Éric Cantona | 90 | 1 | 1 |
| 10 | Mark Hughes | 90 | · | · |
Unused substitutes
Blackburn Rovers4-4-2Manager: Kenny Dalglish
1Flowers
2Gale
5Hendry
6Saux
20Berg
4Sherwood
22Atkins
11Wilcox
17Slater
25Pearce
7Ripley
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Tim Flowers | 90 | · | · |
| 2 | Tony Gale | 90 | · | · |
| 5 | Colin Hendry | 90 | · | · |
| 6 | Graeme Le Saux | 90 | · | · |
| 20 | Henning Berg | 90 | · | · |
| 4 | Tim Sherwood | 90 | · | · |
| 22 | Mark Atkins | 64 | · | · |
| 11 | Jason Wilcox | 90 | · | · |
| 17 | Robbie Slater | 90 | · | · |
| 25 | Ian Pearce | 90 | · | · |
| 7 | Stuart Ripley | 90 | · | · |
| Substitutes | ||||
| 19 | Peter Thorne | 26 | · | · |
Unused substitutes
3 Alan Wright13 Bobby Mimms18 Andy Morrison Paul Harford
Min Minutes playedG GoalsA Assists