1–1
pens 5–4
Timeline
Mark Hughesassist · Éric Cantona
9'
40'
Ian Wright
Half-time1–1
46'
Martin Keown
68'
74'
Eddie McGoldrick
Full time1–1
Penalties5–4Manchester United win
1Schmeichel
4Bruce
6Pallister
3Irwin
2Parker
16Keane
8Ince
11Giggs
14Kanchelskis
10Hughes
7Cantona
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · | · |
| 4 | Steve Bruce | 90 | · | · |
| 6 | Gary Pallister | 90 | · | · |
| 3 | Denis Irwin | 90 | · | · |
| 2 | Paul Parker | 90 | · | · |
| 16 | Roy Keane | 90 | · | · |
| 8 | Paul Ince | 90 | · | · |
| 11 | Ryan Giggs | 68 | · | · |
| 14 | Andrei Kanchelskis | 90 | · | · |
| 10 | Mark Hughes | 90 | 1 | · |
| 7 | Éric Cantona | 90 | · | 1 |
| Substitutes | ||||
| 12 | Bryan Robson | 22 | · | · |
Unused substitutes
Arsenal4-4-2Manager: George Graham
1Seaman
6Adams
5Linighan
3Winterburn
2Dixon
17Jensen
4Davis
10Merson
15Limpar
8Wright
7Campbell
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | David Seaman | 90 | · | · |
| 6 | Tony Adams | 90 | · | · |
| 5 | Andy Linighan | 90 | · | · |
| 3 | Nigel Winterburn | 90 | · | · |
| 2 | Lee Dixon | 46 | · | · |
| 17 | Faxe Jensen | 90 | · | · |
| 4 | Paul Davis | 90 | · | · |
| 10 | Paul Merson | 90 | · | · |
| 15 | Anders Limpar | 74 | · | · |
| 8 | Ian Wright | 90 | 1 | · |
| 7 | Kevin Campbell | 90 | · | · |
| Substitutes | ||||
| 11 | Eddie McGoldrick | 16 | · | · |
| 14 | Martin Keown | 44 | · | · |
Unused substitutes
13 Alan Miller22 Ian Selley25 Neil Heaney
Min Minutes playedG GoalsA Assists