2–0
Timeline
Neil Webbassist · Clayton Blackmore
17'
29'
Károly Braun
Half-time2–0
63'
69'
74'
Lajos Bojás
79'
82'
Sándor Czérna
85'
Sándor Czérna
Full time2–0
1Sealey
4Bruce
6Pallister
15Blackmore
3Irwin
11Beardsmore
7Webb
8Ince
23Phelan
10Robins
9McClair
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Les Sealey | 90 | · | · |
| 4 | Steve Bruce | 90 | · | · |
| 6 | Gary Pallister | 90 | · | · |
| 15 | Clayton Blackmore | 90 | 1 | 1 |
| 3 | Denis Irwin | 90 | · | · |
| 11 | Russell Beardsmore | 90 | · | · |
| 7 | Neil Webb | 90 | 1 | · |
| 8 | Paul Ince | 69 | · | · |
| 23 | Mike Phelan | 90 | · | · |
| 10 | Mark Robins | 79 | · | · |
| 9 | Brian McClair | 90 | · | · |
| Substitutes | ||||
| 10 | Mark Hughes | 11 | · | · |
| 16 | Lee Sharpe | 21 | · | · |
Pecsi Mfc3-4-3Manager: József Garami
1Bodnár
5Balog
3Braun
2Kónya
6Bérczy
4Palaczky
8Tomka
10Megyeri
11Lehota
7Lovász
9Czéh
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | László Bodnár | 90 | · | · |
| 5 | Zoltán Balog | 90 | · | · |
| 3 | Károly Braun | 90 | · | · |
| 2 | Mihály Kónya | 90 | · | · |
| 6 | Bálazs Bérczy | 90 | · | · |
| 4 | János Palaczky | 82 | · | · |
| 8 | János Tomka | 90 | · | · |
| 10 | Károly Megyeri | 90 | · | · |
| 11 | István Lehota | 90 | · | · |
| 7 | Ferenc Lovász | 74 | · | · |
| 9 | László Czéh | 90 | · | · |
| Substitutes | ||||
| 13 | Sándor Czérna | 8 | · | · |
| 16 | Lajos Bojás | 16 | · | · |
Min Minutes playedG GoalsA Assists