2–0
Timeline
Bryan Robsonassist · Ray Wilkins
23'
Half-time1–0
Bryan Robsonassist · Ray Wilkins
60'
61'
Craig Johnston
61'
David Hodgson
65'
Full time2–0
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Arthur Albiston | 90 | · | |
| Gordon McQueen | 90 | · | |
| Kevin Moran | 90 | · | |
| Michael Duxbury | 90 | · | |
| Arnold Mühren | 65 | · | |
| Arthur Graham | 90 | · | |
| Bryan Robson | 90 | 2 | |
| Ray Wilkins | 90 | · | |
| Frank Stapleton | 90 | · | |
| Norman Whiteside | 90 | · | |
| Substitutes | |||
| John Gidman | 25 | · | |
Unused substitutes
Liverpool FC4-4-2Manager: Joe Fagan
Grobbelaar
Hansen
Thompson
Kennedy
Neal
Souness
Lawrenson
Lee
Dalglish
Rush
Robinson
| Starting XI | Min | G | |
|---|---|---|---|
| Bruce Grobbelaar | 90 | · | |
| Alan Hansen | 90 | · | |
| Phil Thompson | 61 | · | |
| Alan Kennedy | 90 | · | |
| Phil Neal | 90 | · | |
| Graeme Souness | 90 | · | |
| Mark Lawrenson | 90 | · | |
| Sammy Lee | 90 | · | |
| Kenny Dalglish | 90 | · | |
| Ian Rush | 90 | · | |
| Michael Robinson | 61 | · | |
| Substitutes | |||
| Craig Johnston | 29 | · | |
| David Hodgson | 29 | · | |
Unused substitutes
Bob Bolder
Min Minutes playedG Goals