4–1
Timeline
Denis Lawassist · Bobby Charlton
22'
Half-time2–0
Denis Lawassist · Nobby Stiles
60'
65'
Osvaldo da Silva
Denis Lawassist · Bobby Charlton
73'
Full time4–1
Manchester UnitedAvg age 25.2Manager: Sir Matt Busby
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| David Gaskell | 90 | · | · | |
| Bill Foulkes | 90 | · | · | |
| Tony Dunne | 90 | · | · | |
| Nobby Stiles | 90 | · | 1 | |
| Shay Brennan | 90 | · | · | |
| Maurice Setters | 90 | · | · | |
| Paddy Crerand | 90 | · | · | |
| Bobby Charlton | 90 | 1 | · | |
| 7 | George Best | 90 | · | · |
| David Herd | 90 | · | · | |
| Denis Law | 90 | 3 | 1 | |
Sporting CPManager: Anselmo Fernandez
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Carvalho | 90 | · | · | |
| Alfredo Moreira | 90 | · | · | |
| José Carlos | 90 | · | · | |
| Alexandre Baptista | 90 | · | · | |
| Hilário da Conceição | 90 | · | · | |
| Pedro Gomes | 90 | · | · | |
| João Morais | 90 | · | · | |
| Fernando Mendes | 90 | · | · | |
| Figueiredo | 90 | · | · | |
| Géo | 90 | · | · | |
| Osvaldo da Silva | 90 | 1 | · | |
Min Minutes playedG GoalsA Assists