4–0
Timeline
29'
Jonathan Howson
Wayne Rooney (pen)assist · Shinji Kagawa
41'
Half-time1–0
Wayne Rooneyassist · Shinji Kagawa
48'
56'
Johan Elmanderoff · Ricky van Wolfswinkel
Juan Mataoff · Danny Welbeck
60'
Juan Mataassist · Phil Jones
63'
65'
65'
69'
Gary Hooperoff · Nathan Redmond
71'
Juan Mataassist · Antonio Valencia
73'
80'
Alexander Tetteyoff · Leroy Fer
Full time4–0
Match Stats
Discipline
1Yellow cards1
1Gea
5Ferdinand
15Vidić
3Evra
4Jones
23Cleverley
16Carrick
26Kagawa
25Valencia
19Welbeck
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 |
| 5 | Rio Ferdinand | 90 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 4 | Phil Jones | 90 | 0 | 1 |
| 23 | Tom Cleverley↓ Hernández 71' | 70 | 0 | 0 |
| 16 | Michael Carrick | 90 | 0 | 0 |
| 26 | Shinji Kagawa↓ Young 65' | 64 | 0 | 1 |
| 25 | Antonio Valencia | 90 | 0 | 1 |
| 19 | Danny Welbeck↓ Mata 60' | 59 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 2 | 0 |
| Substitutes | ||||
| 8 | Juan Mata | 31 | 2 | 0 |
| 14 | Javier Hernández | 20 | 0 | 0 |
| 18 | Ashley Young | 26 | 0 | 0 |
Unused substitutes
Norwich City4-2-3-1Manager: Neil Adams
1Ruddy
2Martin
6Turner
2Olsson
3Whittaker
10Fer
4Johnson
8Howson
22Redmond
7Snodgrass
9Wolfswinkel
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | John Ruddy | 90 | 0 | 0 |
| 2 | Russell Martin | 90 | 0 | 0 |
| 6 | Michael Turner | 90 | 0 | 0 |
| 2 | Martin Olsson | 90 | 0 | 0 |
| 3 | Steven Whittaker | 90 | 0 | 0 |
| 10 | Leroy Fer↓ Tettey 80' | 79 | 0 | 0 |
| 4 | Bradley Johnson | 90 | 0 | 0 |
| 8 | Jonny Howson | 90 | 0 | 0 |
| 22 | Nathan Redmond↓ Hooper 69' | 68 | 0 | 0 |
| 7 | Robert Snodgrass | 90 | 0 | 0 |
| 9 | Ricky van Wolfswinkel↓ Elmander 56' | 55 | 0 | 0 |
| Substitutes | ||||
| 11 | Gary Hooper | 22 | 0 | 0 |
| 16 | Johan Elmander | 35 | 0 | 0 |
| 27 | Alexander Tettey | 11 | 0 | 0 |
Unused substitutes
13 Mark Bunn15 Jonás Gutiérrez24 Elliott Bennett31 Josh Murphy
Min Minutes playedG GoalsA Assists