3–1
Timeline
Antonyassist · Marcus Rashford
4'
14'
Conor Coady
Half-time1–0
51'
Abdoulaye Doucouréoff · Alex Iwobi
Conor Coady (OG)
52'
61'
Ben Godfrey
67'
Abdoulaye Doucouré
69'
Dominic Calvert-Lewinoff · Neal Maupay
71'
76'
81'
Dwight McNeiloff · Vitaliy Mykolenko
81'
Anthony Gordonoff · Séamus Coleman
83'
Scott McTominayoff · Antony
84'
88'
Amadou Onana
Marcus Rashford (pen)assist · Alejandro Garnacho
90+7
Full time3–1
Match Stats
58%Possession42%
17Total shots8
8Corners2
Shooting
7Shots on target5
Passing
14Crosses8
Defending
11Interceptions4
Goalkeeping
3Saves5
Discipline
10Fouls8
1Yellow cards3
0Offsides2
1Gea
12Malacia
23Shaw
19Varane
20Dalot
14Eriksen
18Casemiro
10Rashford
8Fernandes
21Antony
9Martial
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyrell Malacia↓ Martínez 76' | 75 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 19 | Raphaël Varane | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Diogo Dalot | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 14 | Christian Eriksen↓ Maguire 83' | 82 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | Casemiro↓ Fred 71' | 70 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 10 | Marcus Rashford | 90 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Bruno Fernandes | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 0 |
| 21 | Antony↓ McTominay 84' | 83 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Anthony Martial↓ Garnacho 71' | 70 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 5 | Harry Maguire | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lisandro Martínez | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Fred | 20 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 39 | Scott McTominay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alejandro Garnacho | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Unused substitutes
Everton5-3-2Manager: Frank Lampard
1Pickford
19Mykolenko
2Tarkowski
30Coady
22Godfrey
23Coleman
27Gueye
8Onana
17Iwobi
11Gray
20Maupay
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vitaliy Mykolenko↓ McNeil 81' | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2 | James Tarkowski | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Conor Coady | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ben Godfrey | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| 23 | Séamus Coleman↓ Gordon 81' | 80 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| 27 | Idrissa Gana Gueye | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Amadou Onana | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 17 | Alex Iwobi↓ Doucouré 51' | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Demarai Gray | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 20 | Neal Maupay↓ Calvert-Lewin 69' | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Substitutes | ||||||||||||
| 7 | Dwight McNeil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Dominic Calvert-Lewin | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Gordon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Abdoulaye Doucouré | 40 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Unused substitutes
4 Mason Holgate13 Yerry Mina15 Asmir Begović26 Tom Davies50 Ellis Simms
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides