4–0
Timeline
Wayne Rooneyassist · Paul Scholes
8'
42'
Half-time1–0
57'
Bernard Mendyoff · Nick Barmby
70'
Kamel Ghilasoff · Richard Garcia
72'
72'
74'
Kevin Kilbaneoff · Geovanni
79'
Craig Fagan
Wayne Rooneyassist · Darron Gibson
82'
Wayne Rooneyassist · Nani
86'
Fábiooff · Patrice Evra
87'
Wayne Rooneyassist · Dimitar Berbatov
90+3
Full time4–0
Match Stats
Discipline
1Yellow cards1
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | 0 | 0 |
| 23 | Jonny Evans | 90 | 0 | 0 |
| 5 | Rio Ferdinand | 90 | 0 | 0 |
| 3 | Patrice Evra↓ Fábio 87' | 86 | 0 | 0 |
| 21 | Rafael | 90 | 0 | 0 |
| 18 | Paul Scholes↓ Berbatov 72' | 71 | 0 | 1 |
| 24 | Darren Fletcher | 90 | 0 | 0 |
| 17 | Nani | 90 | 0 | 1 |
| 10 | Wayne Rooney | 90 | 4 | 0 |
| 7 | Michael Owen↓ Gibson 72' | 71 | 0 | 0 |
| Park Ji-sung | 90 | 0 | 0 | |
| Substitutes | ||||
| 9 | Dimitar Berbatov | 19 | 0 | 1 |
| 20 | Fábio | 4 | 0 | 0 |
| 28 | Darron Gibson | 19 | 0 | 1 |
Unused substitutes
Hull City4-5-1Manager: Phil Brown
1Myhill
5Gardner
24Zayatte
3Dawson
6McShane
20Boateng
8Barmby
10Geovanni
11Hunt
14Garcia
7Fagan
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Boaz Myhill | 90 | 0 | 0 |
| 5 | Anthony Gardner | 90 | 0 | 0 |
| 24 | Kamil Zayatte | 90 | 0 | 0 |
| 3 | Andy Dawson | 90 | 0 | 0 |
| 6 | Paul McShane | 90 | 0 | 0 |
| 20 | George Boateng | 90 | 0 | 0 |
| 8 | Nick Barmby↓ Mendy 57' | 56 | 0 | 0 |
| 10 | Geovanni↓ Kilbane 74' | 73 | 0 | 0 |
| 11 | Stephen Hunt | 90 | 0 | 0 |
| 14 | Richard Garcia↓ Ghilas 70' | 69 | 0 | 0 |
| 7 | Craig Fagan | 90 | 0 | 0 |
| Substitutes | ||||
| 15 | Bernard Mendy | 34 | 0 | 0 |
| 17 | Kevin Kilbane | 17 | 0 | 0 |
| 23 | Kamel Ghilas | 21 | 0 | 0 |
Unused substitutes
12 Matt Duke19 Steven Mouyokolo29 Jan Vennegoor of Hesselink45 Tom Cairney
Min Minutes playedG GoalsA Assists