1–3
Timeline
32'
45+2
Wayne Rooneyassist · Darren Fletcher
Half-time0–1
59'
Craig Fagan (pen)
60'
63'
73'
Andy Dawson (OG)
Jan Vennegoor of Hesselinkoff · Richard Garcia
77'
78'
82'
Dimitar Berbatovassist · Wayne Rooney
Geovannioff · George Boateng
83'
Kamel Ghilasoff · Jozy Altidore
83'
Full time1–3
Match Stats
Discipline
0Yellow cards2
Hull City4-4-2Manager: Phil Brown
1Myhill
5Gardner
24Zayatte
3Dawson
15Mendy
20Boateng
44Olofinjana
11Hunt
14Garcia
9Altidore
7Fagan
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Boaz Myhill | 90 | 0 | 0 |
| 5 | Anthony Gardner | 90 | 0 | 0 |
| 24 | Kamil Zayatte | 90 | 0 | 0 |
| 3 | Andy Dawson | 90 | 0 | 0 |
| 15 | Bernard Mendy | 90 | 0 | 0 |
| 20 | George Boateng↓ Geovanni 83' | 82 | 0 | 0 |
| 44 | Seyi Olofinjana | 90 | 0 | 0 |
| 11 | Stephen Hunt | 90 | 0 | 0 |
| 14 | Richard Garcia↓ Hesselink 77' | 76 | 0 | 0 |
| 9 | Jozy Altidore↓ Ghilas 83' | 82 | 0 | 0 |
| 7 | Craig Fagan | 90 | 1 | 0 |
| Substitutes | ||||
| 10 | Geovanni | 8 | 0 | 0 |
| 23 | Kamel Ghilas | 8 | 0 | 0 |
| 29 | Jan Vennegoor of Hesselink | 14 | 0 | 0 |
Unused substitutes
8 Nick Barmby12 Matt Duke17 Kevin Kilbane45 Tom Cairney
29Kuszczak
6Brown
15Vidić
3Evra
21Rafael
24Fletcher
16Carrick
11Giggs
25Valencia
10Rooney
9Berbatov
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 29 | Tomasz Kuszczak | 90 | 0 | 0 |
| 6 | Wes Brown | 90 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 21 | Rafael | 90 | 0 | 0 |
| 24 | Darren Fletcher | 90 | 0 | 1 |
| 16 | Michael Carrick | 90 | 0 | 0 |
| 11 | Ryan Giggs↓ Obertan 78' | 77 | 0 | 0 |
| 25 | Antonio Valencia↓ Ji-sung 63' | 62 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 1 | 2 |
| 9 | Dimitar Berbatov | 90 | 1 | 0 |
| Substitutes | ||||
| 26 | Gabriel Obertan | 13 | 0 | 0 |
| Park Ji-sung | 28 | 0 | 0 | |
Unused substitutes
Min Minutes playedG GoalsA Assists