1–4
Timeline
Aruna Dindane
18'
25'
Wayne Rooney (pen)assist · Ryan Giggs
Kevin-Prince Boateng (pen)
32'
38'
Nemanja Vidic
Half-time1–1
48'
Wayne Rooneyassist · Ryan Giggs
54'
Wayne Rooney (pen)assist · Ryan Giggs
62'
Nwankwo Kanuoff · Frédéric Piquionne
63'
Kevin-Prince Boateng
67'
76'
Andersonoff · Michael Carrick
John Utakaoff · Hassan Yebda
78'
Jamie O'Hara
78'
Tommy Smithoff · Aruna Dindane
81'
83'
87'
John Utaka
121'
Full time1–4
Match Stats
Discipline
5Yellow cards3
Portsmouth4-3-1-2Manager: Avram Grant
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 35 | Marc Wilson | 90 | 0 | 0 |
| 3 | Younès Kaboul | 90 | 0 | 0 |
| 26 | Tal Ben Haim | 90 | 0 | 0 |
| 32 | Hassan Yebda↓ Utaka 78' | 77 | 0 | 0 |
| 11 | Michael Brown | 90 | 0 | 0 |
| 23 | Kevin-Prince Boateng | 90 | 1 | 0 |
| 9 | Frédéric Piquionne↓ Kanu 63' | 62 | 0 | 0 |
| 24 | Aruna Dindane↓ Smith 81' | 80 | 0 | 0 |
| 31 | Asmir Begović | 90 | 0 | 0 |
| 7 | Hermann Hreiðarsson | 90 | 0 | 0 |
| 5 | Jamie O'Hara | 90 | 0 | 0 |
| Substitutes | ||||
| 17 | John Utaka | 13 | 0 | 0 |
| 20 | Tommy Smith | 10 | 0 | 0 |
| 27 | Nwankwo Kanu | 28 | 0 | 0 |
Unused substitutes
18 Anthony Vanden Borre21 Jamie Ashdown22 Richard Hughes39 Nadir Belhadj
29Kuszczak
6Brown
15Vidić
3Evra
2Neville
16Carrick
18Scholes
24Fletcher
11Giggs
25Valencia
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 29 | Tomasz Kuszczak | 90 | 0 | 0 |
| 6 | Wes Brown | 90 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 2 | Gary Neville | 90 | 0 | 0 |
| 16 | Michael Carrick↓ Anderson 76' | 75 | 0 | 0 |
| 18 | Paul Scholes | 90 | 0 | 0 |
| 24 | Darren Fletcher | 90 | 0 | 0 |
| 11 | Ryan Giggs | 90 | 1 | 1 |
| 25 | Antonio Valencia | 90 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 3 | 0 |
| Substitutes | ||||
| 8 | Anderson | 15 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA Assists