0–1
Timeline
24'
Darron Gibsonassist · Federico Macheda
Nick Barmby
43'
Half-time0–1
Caleb Folanoff · Geovanni
54'
60'
Richard Eckersleyoff · Rafael
Dean Marney
60'
Bernard Mendyoff · Nick Barmby
68'
79'
Daniel Cousinoff · Richard Garcia
81'
87'
Zoran Tošićoff · Danny Welbeck
Full time0–1
Match Stats
Discipline
2Yellow cards1
Hull City4-2-3-1Manager: Phil Brown
1Myhill
3Dawson
6Turner
17Kilbane
21Ricketts
20Boateng
22Marney
10Geovanni
8Barmby
14Garcia
7Fagan
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Boaz Myhill | 90 | 0 | 0 |
| 3 | Andy Dawson | 90 | 0 | 0 |
| 6 | Michael Turner | 90 | 0 | 0 |
| 17 | Kevin Kilbane | 90 | 0 | 0 |
| 21 | Sam Ricketts | 90 | 0 | 0 |
| 20 | George Boateng | 90 | 0 | 0 |
| 22 | Dean Marney | 90 | 0 | 0 |
| 10 | Geovanni↓ Folan 54' | 53 | 0 | 0 |
| 8 | Nick Barmby↓ Mendy 68' | 67 | 0 | 0 |
| 14 | Richard Garcia↓ Cousin 81' | 80 | 0 | 0 |
| 7 | Craig Fagan | 90 | 0 | 0 |
| Substitutes | ||||
| 15 | Bernard Mendy | 23 | 0 | 0 |
| 18 | Caleb Folan | 37 | 0 | 0 |
| 25 | Daniel Cousin | 10 | 0 | 0 |
29Kuszczak
6Brown
2Neville
44Laet
21Rafael
24Fletcher
28Gibson
30Martin
17Nani
41Macheda
19Welbeck
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 29 | Tomasz Kuszczak | 90 | 0 | 0 |
| 6 | Wes Brown | 90 | 0 | 0 |
| 2 | Gary Neville | 90 | 0 | 0 |
| 44 | Ritchie De Laet↓ Possebon 79' | 78 | 0 | 0 |
| 21 | Rafael↓ Eckersley 60' | 59 | 0 | 0 |
| 24 | Darren Fletcher | 90 | 0 | 0 |
| 28 | Darron Gibson | 90 | 1 | 0 |
| 30 | Lee Martin | 90 | 0 | 0 |
| 17 | Nani | 90 | 0 | 0 |
| 41 | Federico Macheda | 90 | 0 | 1 |
| 19 | Danny Welbeck↓ Tošić 87' | 86 | 0 | 0 |
| Substitutes | ||||
| 14 | Zoran Tošić | 4 | 0 | 0 |
| 34 | Rodrigo Possebon | 12 | 0 | 0 |
| 42 | Richard Eckersley | 31 | 0 | 0 |
Min Minutes playedG GoalsA Assists