4–3
Timeline
Cristiano Ronaldoassist · Dimitar Berbatov
3'
20'
Michael Turner
23'
Daniel Cousinassist · Andy Dawson
Michael Carrickassist · Dimitar Berbatov
29'
Cristiano Ronaldoassist · Nani
44'
Half-time3–1
Nemanja Vidićassist · Wayne Rooney
57'
59'
Bernard Mendyoff · Bryan Hughes
63'
Péter Halmosioff · Marlon King
Carlos Tevezoff · Nani
64'
69'
Bernard Mendyassist · George Boateng
72'
82'
Geovanni (pen)
84'
85'
Bernard Mendy
86'
Caleb Folanoff · George Boateng
Carlos Tévez
86'
John O'Sheaoff · Anderson
88'
Full time4–3
Match Stats
Discipline
2Yellow cards2
1Sar
5Ferdinand
15Vidić
3Evra
2Neville
16Carrick
8Anderson
17Nani
7Ronaldo
9Berbatov
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | 0 | 0 |
| 5 | Rio Ferdinand | 90 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 1 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 2 | Gary Neville | 90 | 0 | 0 |
| 16 | Michael Carrick↓ Giggs 72' | 71 | 1 | 0 |
| 8 | Anderson↓ O'Shea 88' | 87 | 0 | 0 |
| 17 | Nani↓ Tevez 64' | 63 | 0 | 1 |
| 7 | Cristiano Ronaldo | 90 | 2 | 0 |
| 9 | Dimitar Berbatov | 90 | 0 | 2 |
| 10 | Wayne Rooney | 90 | 0 | 1 |
| Substitutes | ||||
| 11 | Ryan Giggs | 19 | 0 | 0 |
| 22 | John O'Shea | 3 | 0 | 0 |
| 32 | Carlos Tevez | 27 | 0 | 0 |
Hull City4-4-2Manager: Phil Brown
1Myhill
6Turner
24Zayatte
3Dawson
17McShane
20Boateng
11Hughes
22Marney
10Geovanni
23King
25Cousin
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Boaz Myhill | 90 | 0 | 0 |
| 6 | Michael Turner | 90 | 0 | 0 |
| 24 | Kamil Zayatte | 90 | 0 | 0 |
| 3 | Andy Dawson | 90 | 0 | 1 |
| 17 | Paul McShane | 90 | 0 | 0 |
| 20 | George Boateng↓ Folan 86' | 85 | 0 | 1 |
| 11 | Bryan Hughes↓ Mendy 59' | 58 | 0 | 0 |
| 22 | Dean Marney | 90 | 0 | 0 |
| 10 | Geovanni | 90 | 1 | 0 |
| 23 | Marlon King↓ Halmosi 63' | 62 | 0 | 0 |
| 25 | Daniel Cousin | 90 | 1 | 0 |
| Substitutes | ||||
| 15 | Bernard Mendy | 32 | 1 | 0 |
| 16 | Péter Halmosi | 28 | 0 | 0 |
| 18 | Caleb Folan | 5 | 0 | 0 |
Min Minutes playedG GoalsA Assists