4–1
Timeline
32'
Claude Davis
Ryan Giggsassist · Cristiano Ronaldo
40'
45'
Half-time2–0
46'
Steve Howardoff · Jay McEveley
46'
Tyrone Mearsoff · Craig Fagan
52'
Andy Griffin
Carlos Tevezassist · Wes Brown
60'
61'
Gary Tealeoff · Giles Barnes
Darren Fletcheroff · Anderson
62'
Louis Sahaoff · Ryan Giggs
64'
John O'Sheaoff · Rio Ferdinand
71'
76'
Steve Howardassist · Tyrone Mears
Cristiano Ronaldo (pen)assist · Cristiano Ronaldo
90'
Full time4–1
Match Stats
Discipline
0Yellow cards2
1Sar
5Ferdinand
15Vidić
3Evra
6Brown
16Carrick
8Anderson
11Giggs
7Ronaldo
32Tevez
10Rooney
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | 0 | 0 |
| 5 | Rio Ferdinand↓ O'Shea 71' | 70 | 0 | 0 |
| 15 | Nemanja Vidić | 90 | 0 | 0 |
| 3 | Patrice Evra | 90 | 0 | 0 |
| 6 | Wes Brown | 90 | 0 | 1 |
| 16 | Michael Carrick | 90 | 0 | 0 |
| 8 | Anderson↓ Fletcher 62' | 61 | 0 | 0 |
| 11 | Ryan Giggs↓ Saha 64' | 63 | 1 | 0 |
| 7 | Cristiano Ronaldo | 90 | 1 | 2 |
| 32 | Carlos Tevez | 90 | 2 | 0 |
| 10 | Wayne Rooney | 90 | 0 | 0 |
| Substitutes | ||||
| 9 | Louis Saha | 27 | 0 | 0 |
| 22 | John O'Shea | 20 | 0 | 0 |
| 24 | Darren Fletcher | 29 | 0 | 0 |
Derby County4-5-1Manager: Paul Jewell
43Bywater
19Davis
23Moore
4McEveley
18Griffin
5Leacock
8Oakley
28Barnes
25Pearson
11Fagan
14Miller
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 43 | Stephen Bywater | 90 | 0 | 0 |
| 19 | Claude Davis | 90 | 0 | 0 |
| 23 | Darren Moore | 90 | 0 | 0 |
| 4 | Jay McEveley↓ Howard 46' | 45 | 0 | 0 |
| 18 | Andy Griffin | 90 | 0 | 0 |
| 5 | Dean Leacock | 90 | 0 | 0 |
| 8 | Matt Oakley | 90 | 0 | 0 |
| 28 | Giles Barnes↓ Teale 61' | 60 | 0 | 0 |
| 25 | Stephen Pearson | 90 | 0 | 0 |
| 11 | Craig Fagan↓ Mears 46' | 45 | 0 | 0 |
| 14 | Kenny Miller | 90 | 0 | 0 |
| Substitutes | ||||
| 9 | Steve Howard | 45 | 1 | 0 |
| 16 | Gary Teale | 30 | 0 | 0 |
| 24 | Tyrone Mears | 45 | 0 | 1 |
Min Minutes playedG GoalsA Assists