3–1
Timeline
41'
Ollie Watkins
Half-time0–0
Casemiroassist · Bruno Fernandes
53'
60'
Tammy Abrahamoff · Ollie Watkins
60'
61'
Leon Baileyoff · John McGinn
64'
Ross Barkley
69'
Emiliano Buendía
Matheus Cunhaassist · Bruno Fernandes
71'
72'
75'
82'
Douglas Luizoff · Ross Barkley
82'
Ian Maatsenoff · Lucas Digne
86'
Andrés Garcíaoff · Emi Buendía
Manuel Ugarteoff · Casemiro
90+1
Full time3–1
Match Stats
52%Possession48%
1.07Expected goals (xG)1.02
16Total shots9
3Big chances3
6Corners6
Shooting
6Shots on target2
6Shots off target5
4Blocked shots2
11Shots inside box6
5Shots outside box3
0Hit woodwork0
1Big chances scored1
2Big chances missed2
Passing
479Passes442
410Accurate passes376
86%Pass accuracy85%
22Long balls15
2Crosses6
3Through balls1
56Final third entries51
20Touches in opp. box31
Defending
19Tackles16
12Interceptions8
22Clearances31
47Recoveries45
10Dispossessed10
Duels
27Ground duels won31
13Aerial duels won8
4Dribbles completed5
Goalkeeping
1Saves3
-0.16Goals prevented-0.79
Discipline
10Fouls5
3Yellow cards2
1Offsides1
5Free kicks10
Momentum
Manchester UnitedMUNAston VillaAST31Lammens
23Shaw
5Maguire
15Yoro
2Dalot
37Mainoo
18Casemiro
10Cunha
8Fernandes
16Diallo
19Mbeumo
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Senne Lammens | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 5 | Harry Maguire | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Leny Yoro | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2 | Diogo Dalot | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 37 | Kobbie Mainoo | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 18 | Casemiro↓ Ugarte 90+1' | 89 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
| 10 | Matheus Cunha | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| 8 | Bruno Fernandes | 90 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 0 |
| 16 | Amad Diallo | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 19 | Bryan Mbeumo↓ Šeško 75' | 74 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 25 | Manuel Ugarte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Benjamin Šeško | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Aston Villa4-2-3-1Manager: Unai Emery
23Martínez
12Digne
5Mings
4Konsa
26Bogarde
6Barkley
24Onana
10Buendía
7McGinn
27Rogers
11Watkins
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Emiliano Martínez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Digne↓ Maatsen 82' | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 5 | Tyrone Mings | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | Ezri Konsa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Lamare Bogarde | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 | Ross Barkley↓ Luiz 82' | 81 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amadou Onana | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emi Buendía↓ García 86' | 85 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| 7 | John McGinn↓ Bailey 61' | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 27 | Morgan Rogers | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 11 | Ollie Watkins↓ Abraham 60' | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Substitutes | ||||||||||||
| 16 | Andrés García | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tammy Abraham | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Douglas Luiz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Ian Maatsen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Leon Bailey | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Unused substitutes
3 Victor Lindelöf9 Harvey Elliott14 Pau Torres40 Marco Bizot
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides